CPTC paid out $53,750 in prize money for the 62nd FXR Canadian Power Toboggan Championships (Mar. ’24). On top of this we paid $2,800 for Dec. ’23/Mar. ’24 points series, and $29,000 for the Season Opener (Dec. ’23) race.
This bring the 2023/2024 prize money grand total to $85,550!
62nd CPTC (Mar. ’24) | |
ATV Open Sunday | $ 400 |
ATV Open Saturday | $ 400 |
IFS 340X Saturday | $ 500 |
IFS 340X Sunday | $ 500 |
IFS 440X Jerry Bunke Cup | $ 2,710 |
Junior II F500 (14-17) Saturday | $ 150 |
Junior II F500 (14-17) Sunday | $ 150 |
Junior II Sprint 600 Saturday | $ 60 |
Junior I F500 Saturday | $ 60 |
Junior I F500 Sunday | $ 60 |
Junior I Sprint 380 (12-14) Saturday | $ 150 |
Junior Il Stock Fan 380 (13-17) Saturday | $ 60 |
Junior I Stock Fan 380 Saturday | $ 90 |
Junior l Stock Fan 380 (10-12) Sunday | $ 90 |
Junior I 380 Sprint Sunday | $ 150 |
Junior II Sprint 600 Sunday | $ 60 |
Junior II Stock Fan 380 (13-17) Sunday | $ 60 |
Outlaw 600 Saturday | $ 1,200 |
Outlaw 600 Sunday | $ 1,200 |
Pro Champ 440 Saturday (USSA ProStar Cup) | $ 6,750 |
Pro Champ 440 Sunday | $18,750 |
Black Cat Wear Parts F500 Saturday | $ 2,200 |
Black Cat Wear Parts F500 Sunday | $ 3,300 |
Pro Formula III Saturday | $ 1,500 |
Pro Formula III Sunday | $ 2,500 |
Pro Mod 340/Super Mod 340/LC Saturday | $ 250 |
Pro Mod 340/Super Mod 340/LC Sunday | $ 250 |
Relic Mod/ 300 SS FC/FA Saturday | $ 300 |
Relic Mod/ 300 SS FC/FA Sunday | $ 300 |
Sportsman 600 Saturday | $ 900 |
Sportsman 600 Sunday | $ 800 |
SM 300 FA/LC Saturday | $ 200 |
SM 300 FA/LC Sunday | $ 200 |
SM 340 LC/SS 440 LC Combo Classic Saturday | $ 800 |
SM340LC/SS440LC Combo Classic Sunday | $ 900 |
SM 440 FA/440 LC Sunday | $ 650 |
SM 440 FA/440 LC Saturday | $ 500 |
Super Stock 250/300/340 Fan Saturday | $ 250 |
Super Stock 250/300/340 Fan Sunday | $ 500 |
Super Stock 340 FA/340 LC/440 Fan Saturday | $ 750 |
Super Stock 340 FA/340 LC/440 Fan Sunday | $ 1,000 |
Women’s Formula 500 Saturday | $ 300 |
Women’s Formula 500 Sunday | $ 350 |
Driver of the Weekend | $ 1,500 |
Total Paid Out | $53,750 |
Dec. ’23/Mar. ’24 Points | |
Black Cat Wear Parts F500 Extra $ by Points (Dec 23/Mar 24) | $ 700 |
Sportsman 600 Extra $ by Points (Dec 23/Mar 24) | $ 700 |
SM340LC/SS440LC Combo Classic Extra $ by Points (Dec 23/Mar 24) | $ 700 |
SS340/340LC/440 Fan Combo – Extra $ by Points (Dec 23/Mar 24) | $ 700 |
Season Opener (Dec. ’23) Total | $29,000 |
2023/2024 Season Total | $85,550 |