YEAR | WINNER | PROGRAM |
1963 | LARRY ONEAIL | 1 |
1964 | CLAYTON McDONALD | 2 |
1965 | ALLEN HETTEN | 3 |
1966 | STEVE AVE | 4- 1966 Program |
1967 | GERRY REESE | 5 |
1968 | GERRY REESE | 6 |
1969 | ALLEN FANSET | 7 |
1970 | LARRY MAUWS | 8 |
1971 | STAN SPENCER | 9- 1971 Program |
1972 | YVON DUHAMEL | 10 |
1973 | GILLES VILLENEUVE | 11- 1973 Program |
1974 | JACQUES VILLENEUVE | 12- 1974 Program |
1975 | GILLES VILLENEUVE | 13 |
1976 | BOB ELSNER | 14 |
1977 | LARRY OMANS | 15- 1977 Program |
1978 | IN MEMORY OF JERRY BUNKE | 16- 1978 Program |
1979 | BRAD HULINGS | 17- 1979 Program |
1980 | BOB ELSNER | 18 |
1981 | CANCELLED | 19 |
1982 | CANCELLED | 20 |
1983 | WAYNE VOSS | 21 |
1984 | BARRY BENNETT | 22 |
1985 | JOE PRESTA | 23 |
1986 | WAYNE VOSS | 24 |
1987 | JACQUES VILLENEUVE | 25 |
1988 | DARCY EWING | 26- 1988 Program |
1989 | DARCY EWING | 27 |
1990 | KURT GRETSINGER | 28 |
1991 | DAVE WAHL | 29- 1991 Program |
1992 | DAVE WAHL | 30 |
1993 | MARK MONDUS | 31- 1993 Program |
1994 | DALE LORITZ | 32- 1994 Program |
1995 | TERRY WAHL | 33- 1995 Program |
1996 | TERRY WAHL | 34- 1996 program |
1997 | TERRY WAHL | 35- 1997 Program |
1998 | DAVE WAHL | 36- 1998 Program |
1999 | TERRY WAHL | 37- 1999 Program |
2000 | ERIC NICHOLSEN | 38- 2000 Program |
2001 | PHILLIP MOULTON | 39- 2001 Program |
2002 | TERRY WAHL | 40- 2002 Program |
2003 | TERRY WAHL | 41- 2003 Program |
2004 | LARRY DAY | 42- 2004 Program |
2005 | TERRY WAHL | 43- 2005 Program |
2006 | JACQUES VILLENEUVE | 44- 2006 Program |
2007 | GARY MOYLE | 45- 2007 Program |
2008 | GARY MOYLE | 46- 2008 Program |
2009 | NICK VAN STRYDONK | 47- 2009 Program |
2010 | PJ WANDERSCHEID | 48- 2010 Program |
2011 | PJ WANDERSCHEID | 49- 2011 Program |
2012 | NICK VAN STRYDONK | 50- 2012 Program |
2013 | JORDAN WAHL | 51- 2013 Program |
2014 | GARY MOYLE | 52- 2014 Program |
2015 | MATT SCHULZ | 53- 2015 Program |
2016 | MATT SCHULZ | 54- 2016 Program |
2017 | GUNNAR STERNE | 55- 2017 Program |
2018 | GUNNAR STERNE | 56- 2018 Program |
2019 | GUNNAR STERNE | 57- 2019 Program |
2020 | BLAINE STEPHENSON | 58- 2020 Program |
2021 | GUNNAR STERNE | 59- 2021 Program |
2022 | GUNNAR STERNE | 60- 2022 Program |
2023 | BLAINE STEPHENSON | 61- 2023 Program |
2024 | GUNNAR STERNE | 62- 2024 Program |
Website by CPTC & Digital Opera, Racing Registration and Event Management by Raceday.